| Monthly Price (Save £60 with Annual Plan)
 | £ 
 25 | £ 
 35 | 
 
  | Store Product Limit* | 100 | 2500 | 
 
  | Popular Features | 
 
  | Filter & Sort by Keyword, Attributes, Price Range, Category | ✔ | ✔ | 
 
  | Coupons & Gift Cards | ✔ | ✔ | 
 
  | 40+ Payment Gateways | ✔ | ✔ | 
 
  | Store Management App for Android & iOS | ✔ | ✔ | 
 
  | Automatic Tax Calculations for US, Canada, UK, EU & Australia |  | ✔ | 
 
  | eGoods - Digital Downloads | Up to 100MB | Up to 1GB | 
 
  | Mailchimp Integration |  | ✔ | 
 
  | Sales Channels | 
 
  | Facebook Integration App | ✔ | ✔ | 
 
  | Sell Products on Instagram | ✔ | ✔ | 
 
  | Sell on Amazon & eBay |  | ✔ | 
 
  | Remarketing with Google Analytics |  | ✔ | 
 
  | Google Shopping Feeds | ✔ | ✔ | 
 
  | SEO | 
 
  | Direct Indexing by Google | ✔ | ✔ | 
 
  | SEO Fields for Products | ✔ | ✔ | 
 
  | Auto-embedded Product Schema | ✔ | ✔ | 
 
  | Catalogue Management | 
 
  | Inventory Tracking | ✔ | ✔ | 
 
  | Built-in Storefront Translations | 45 | 45 | 
 
  | Multi-Currency Support | ✔ | ✔ | 
 
  | Multilingual Store |  | ✔ | 
 
  | Stock Control for Options & Product Combinations |  | ✔ | 
 
  | Digital Download Protection |  | ✔ | 
 
  | Fancy Product Filters |  | ✔ | 
 
  | Add to Favorites |  | ✔ | 
 
  | Order Management | 
 
  | Track Payment & Shipping Status | ✔ | ✔ | 
 
  | View Abandoned Carts | ✔ | ✔ | 
 
  | Recover Abandoned Carts |  | ✔ | 
 
  | Low Stock Notifications | ✔ | ✔ | 
 
  | Data Management | 
 
  | CSV Export for Order, Product & Customer Data | ✔ | ✔ | 
 
  | CSV Import for Product Data | ✔ | ✔ | 
 
  | Configurable Measurement Units, Date/Time Formats & Currency Symbol | ✔ | ✔ | 
 
  | Shipping & Tax | 
 
  | Manually Configurable Shipping/Tax Zones, Rates & Rules | ✔ | ✔ | 
 
  | Realtime Shipping Quotes for Leading Carriers (UPS, USPS, FedEx, etc.) without Setting Account | ✔ | ✔ | 
 
  | Custom Tracking Code on ‘Thank You’ Page | ✔ | ✔ |